| Floor | Block/Wing | Module No | Area in Sq. Ft. | Ready for Occupation | Floor Status | Enquire |
|---|---|---|---|---|---|---|
| Fourth Floor | North | DC-23 | 24 Seats | October-2026 | Fully Furnished | Enquire |
| Ground Floor | Middle | SME21 | 226 | Immediate | Semi Furnished | Enquire |
| Ground Floor | Middle | SME22 | 287 | Immediate | Semi Furnished | Enquire |
| Ground Floor | Middle | SME27 | 257 | Immediate | Semi Furnished | Enquire |
| Ground Floor | Middle | SME28 | 317 | Immediate | Semi Furnished | Enquire |
| Floor | Counter | Module No | Area in Sq. Ft. | Ready for Occupation | Floor Status | Enquire |
|---|---|---|---|---|---|---|
| Ground Floor | Food court | FC-08 | 180 | October-2026 | Semi Furnished | Enquire |
| Ground Floor | Food court | FC-02 | 232 | Immediate | Semi Furnished | Enquire |
| 1 | IT / ITES Application Form |
|
| 2 | Fully Furnished Development Centre Application |
|
| 3 | SME Application Form |
|
| 4 | DC Application Form |
|
| 5 | Food Court Application Form |
|
| 6 | Telecom Service Provider Application Form |
|
M Gita
Company Secretary & Head - Client Relations
8754461941
cs@tidelcbe.com / clientrelations@tidelcbe.com
R Sendhil Murugan
Chief Operating Officer
+91 99523 13059
coo@tidelcbe.com
24/7 Call Centre
+91 91 07 300 500
helpdesk@tidelcbe.com
M Gita
Company Secretary & Head - Client Relations
8754461941
cs@tidelcbe.com / clientrelations@tidelcbe.com
R Sendhil Murugan
Chief Operating Officer
+91 99523 13059
coo@tidelcbe.com
Hari Prasad A
Chief Financial Officer
+91 96772 88040
cfo@tidelcbe.com
24/7 Call Centre
+91 80482 42000
helpdesk@tidelcbe.com